Upcoming Jobs In PPSC are
SR NO | POST NAME | | DEPARTMENT | NO OF POSTS |
1 | LIBRARIAN | | SCHOOL EDUCATION | 2 |
2 | DEPUTY DIRECTOR | | IRRIGATION | 2 |
3 | JUNIOR RESEARCH OFFICERS | | IRRIGATION | 3 |
4 | PSYCHOLOGIST | | HOME | 6 |
5 | CANAL PATWARI | | IRRIGATION | 931 |
6 | PROGRAMMER | | WOMEN DEVELOPMENT | 1 |
7 | SENIOR REGISTRAR (ORAL & MAXILLOFACIAL SURGERY) | | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 |
8 | JUNIOR COMPUTER OPERATOR | | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 2 |
9 | COMPUTER PROGRAMMER | | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
10 | WEB DEVELOPER | | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
11 | EXCISE & TAXATION OFFICER | | EXCISE AND TAXATION | 4 |
12 | COMMUNICATIONS SPECIALIS | | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
13 | SOFTWARE DEVELOPER | | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
14 | COMPUTER OPERATOR | | TOURISM & RESORT DEVELOPMENT | 1 |
15 | SOFTWARE DEVELOPER | | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 |
16 | WEB DEVELOPER | | AUQAF DEPARTMENT PUNJAB | 1 |
17 | SYSTEM ANALYST | | AUQAF DEPARTMENT PUNJAB | 1 |
18 | JUNIOR COMPUTER PROGRAMMER | | AUQAF DEPARTMENT PUNJAB | 2 |
19 | DEPUTY SECRETARY | | AUQAF DEPARTMENT PUNJAB | 1 |
20 | COMPUTER PROGRAMMER | | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
21 | ASSISTANT CONTROLLER \ ASSISTANT SECRETARY | | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 2 |
22 | INSPECTOR (SERVICE QUOTA) | | POLICE | 86 |
23 | WEB DEVELOPER | | BOARD OF INTERMEDIATE AND SECONDARY EDUCATION | 1 |
24 | JUNIOR COMPUTER OPERATOR | | DISASTER MANAGEMENT | 8 |
25 | ASSISTANT DIRECTOR (ADMIN & HR) | | INFORMATION CULTURE & YOUTH AFFAIRS | 4 |
26 | STENOGRAPHER | | PUNJAB SERVICE TRIBUNAL | 3 |
27 | JUNIOR CLERK | | PUNJAB SERVICE TRIBUNAL | 3 |
28 | LIBRARIAN | | TOURISM & RESORT DEVELOPMENT | 1 |
29 | ASSISTANT | | HIGHER EDUCATION DEPARTMENT | 10 |
30 | SENIOR ENGINEER | | SERVICES & GENERAL ADMINISTRATION | 1 |
31 | MEDICAL OFFICER (PEADS) | | HOME | 8 |
32 | ASSISTANT DIRECTOR FINANCE/ACCOUNTS/AUDIT | | AGRICULTURE | 4 |
|
UPDATED ON : WEDNESDAY, 19 APRIL 2023 |