PLANNING OFFICER scale BS-17 result is out now
Sr. No. | Application No. | Merit No. | Candidate's Name/ Father's Name | Domicile | Status | Open Merit/Special Person/ Women/ Minorities etc. |
1 | 53400024 | 1 | SYED ALI ZEESHAN SHAH IMDAD ALI SHAH | SHEIKHUPURA | RECOMMENDED | OPEN QUOTA |
2 | 53400015 | 2 | SYEDA WAJIHA WAJAHAT SYED WAJAHAT ALI | LAHORE | RECOMMENDED | OPEN QUOTA |
3 | 53400184 | 3 | MUHAMMAD TANVEER KHALIQ ABDUL KHALIQ | T.T. SINGH | RECOMMENDED | OPEN QUOTA |
Following Candidate(s) Could Not Come In the Orbit of Selection | ||||||
1 | 53400087 | 4 | FATIMA NAZIM MUHAMMAD NAZIM | LAHORE | NOT | RECOMMENDED |
2 | 53400096 | 5 | TANVEER SHAH NAZIR AHMAD | PAKPATTAN | NOT | RECOMMENDED |
3 | 53400014 | 6 | ANSAR ABBAS BASHIR AHMAD | M. GARH | NOT | RECOMMENDED |
4 | 53400032 | 7 | MUHAMMAD ARFAN GHULAM SARWAR | FAISALABAD | NOT | RECOMMENDED |
5 | 53400116 | 8 | MUHAMMAD RAMZAN BASHIR AHMAD | JHANG | NOT | RECOMMENDED |
Following Candidate(s) Could Not Qualify the Interview | ||||
1 | 53400231 | KOMAL FATIMA NAZAR HUSSAIN | LAHORE | FAIL |
2 | 53400101 | SIDRA ARIF MUHAMMAD ARIF | LAHORE | FAIL |
3 | 53400193 | SAQIB RAFIQ MUHAMMAD RAFIQ | VEHARI | FAIL |
4 | 53400030 | SHAHBAZ FAISAL GHULAM SABIR | M. GARH | FAIL |
Sr. No. | Application No. | Merit No. | Candidate's Name/ Father's Name | Domicile | Status | Open Merit/Special Person/ Women/ Minorities etc. |
5 | 53400148 | AHTISHAM ZAFAR RANA ZAFAR ULLAH | HAFIZABAD | FAIL |
6 | 53400109 | BILAL ABBAS MUHAMMAD KHAN | FAISALABAD | FAIL |
Note :
The merit list is issued for information only. Any entry appearing in this list does not confer any absolute right or claim for final selection.
If an error or omission is detected in the eligibility of candidate, result or merit list, at any stage, such a mistake/error will be corrected and the merit list withdrawn by the Commission for review.