Sr. No. | Application No. | Merit No. | Candidate's Name/ Father's Name | Domicile | Status | Open Merit/Special Person/ Women/ Minorities etc. |
1 | 31401286 | 1 | MALIK ABU BAKR MUHAMMAD ABDUL REHMAN | SARGODHA | RECOMMENDED | OPEN | QUOTA |
2 | 31400431 | 2 | MUHAMMAD NOUMAN KHALID KHAN KHALID PERVAIZ KHAN | LAHORE | RECOMMENDED | OPEN | QUOTA |
3 | 31400607 | 3 | SYED ADIL ALI SYED ARSHAD ALI | MULTAN | RECOMMENDED | OPEN | QUOTA |
4 | 31403411 | 4 | MUHAMMAD TAYYAB MUNIR MUNIR AHMED | LAHORE | RECOMMENDED | OPEN | QUOTA |
5 | 31402684 | 10 | MUHAMMAD WAQAS (Selected | OKARA | RECOMMENDED | SPECIAL | |
Against Special Persons | PERSON QUOTA | ||||||
Quota) | |||||||
NIAZ AHMAD |
Following Candidate(s) Could Not Come In the Orbit of Selection | ||||||
1 | 31400290 | 5 | JAWAD WASEEM WASEEM RASOOL | SARGODHA | NOT | RECOMMENDED |
2 | 31400797 | 6 | GHULAM MURTAZA GHULAM MUSTAFA | RAJANPUR | NOT | RECOMMENDED |
3 | 31402037 | 7 | SYED MUHAMMAD AJMAL SYED MUHAMMAD NAWAZ | LAYYAH | NOT | RECOMMENDED |
4 | 31400551 | 8 | MUHAMMAD IMRAN GHANWARA | BHAKKAR | NOT | RECOMMENDED |
5 | 31401995 | 9 | MUHAMMAD MOHSIN HANIF MUHAMMAD HANIF | BHAKKAR | NOT | RECOMMENDED |
6 | 31400254 | 11 | MUBASHER IQBAL ALLAH DITTA | SAHIWAL | NOT | RECOMMENDED |
7 | 31402646 | 12 | MUHAMMAD IMRAN JAAN MUHAMMAD | BAHAWAL NAGAR | NOT | RECOMMENDED |
Sr. No. | Application No. | Merit No. | Candidate's Name/ Father's Name | Domicile | Status | Open Merit/Special Person/ Women/ Minorities etc. |
8 | 31401697 | 13 | SHAHBAZ RASHEED RASHEED AHMAD | KASUR | NOT | RECOMMENDED |
9 | 31401432 | 14 | MUHAMMAD UMAR WAZEER KHAN | D.G. KHAN | NOT | RECOMMENDED |
10 | 31401352 | 15 | AFZAAL AHMAD MUHAMMAD AFZAL | GUJRAT | NOT | RECOMMENDED |
11 | 31403219 | 16 | MUHAMMAD BILAL MUHAMMAD ZARAR | MULTAN | NOT | RECOMMENDED |
12 | 31403700 | 17 | MUHAMMAD AKRAM NAZEER AHMED | M. GARH | NOT | RECOMMENDED |
13 | 31402590 | 18 | JUNAID JABBAR ABDUL JABBAR | KASUR | NOT | RECOMMENDED |
14 | 31403212 | 19 | MUHAMMAD ILYAS GUL IHSON ULLAH | D.G. KHAN | NOT | RECOMMENDED |
15 | 31402833 | 20 | WASEEM AKRAM MUHAMMAD HANIF | JHANG | NOT | RECOMMENDED |
16 | 31403084 | 21 | TAUSEEF ANJAM SHAH MUHAMMAD | VEHARI | NOT | RECOMMENDED |
17 | 31400234 | 22 | MUHAMMAD JUNAID AHTASHAM MUHAMMAD MUNIR IQBAL | D.G. KHAN | NOT | RECOMMENDED |
18 | 31400336 | 23 | HAFIZ MUHAMMAD TANVEER GHAURI MUHAMMAD YAMIN | LODHRAN | NOT | RECOMMENDED |
19 | 31400088 | 24 | SANA ULLAH ATTA MUHAMMAD | LAYYAH | NOT | RECOMMENDED |
Sr. No. | Application No. | Merit No. | Candidate's Name/ Father's Name | Domicile | Status | Open Merit/Special Person/ Women/ Minorities etc. |
20 | 31403115 | 25 | FAISAL NAZIR SAHI NAZIR AHMED | SAHIWAL | NOT RECOMMENDED |
21 | 31404043 | 26 | JAMSHAID ALI MUHAMMAD RASHEED | KASUR | NOT RECOMMENDED |
Note :
The merit list is issued for information only. Any entry appearing in this list does not confer any absolute right or claim for final selection.
If an error or omission is detected in the eligibility of candidate, result or merit list, at any stage, such a mistake/error will be corrected and the merit list withdrawn by the Commission for review.